Polypeptides found: 1130

AccessionType Description
MELO3C003137P1polypeptide Similar to Uncharacterized protein At2g37660, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|O80934|Y2766_ARATH)
MELO3C021326P1polypeptide Similar to Glyoxysomal fatty acid beta-oxidation multifunctional protein MFP-a (Cucumis sativus PE=1 SV=1) (uniprot_sprot:sp|Q39659|MFPA_CUCSA)
MELO3C009207P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_7.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7THE3)
MELO3C008717P2polypeptide Similar to Isopentenyl-diphosphate Delta-isomerase II (Camptotheca acuminata) (uniprot_sprot:sp|O48965|IDI2_CAMAC)
MELO3C011885P1polypeptide Similar to Lipoxygenase 6, choloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9CAG3|LOX6_ARATH)
MELO3C011083P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_1.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_E0CRX0)
MELO3C025098P1polypeptide Similar to Lipoyl synthase 1, chloroplastic (Populus trichocarpa) (uniprot_sprot:sp|B9I666|LISC1_POPTR)
MELO3C013265P1polypeptide Similar to Glycerol-3-phosphate acyltransferase 3 (Homo sapiens) (uniprot_sprot:sp|Q53EU6|GPAT3_HUMAN)
MELO3C000684P1polypeptide Similar to Lipoxygenase 2, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|P38418|LOX2_ARATH)
MELO3C007490P1polypeptide Similar to Geranylgeranyl pyrophosphate synthase, chloroplastic (Hevea brasiliensis) (uniprot_sprot:sp|Q94ID7|GGPPS_HEVBR)
MELO3C006847P1polypeptide Similar to 3-ketoacyl-CoA synthase 5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C6L5|KCS5_ARATH)
MELO3C020621P1polypeptide Similar to Oxysterol-binding protein-related protein 3C (Arabidopsis thaliana) (uniprot_sprot:sp|Q93Y40|ORP3C_ARATH)
MELO3C024043P1polypeptide
MELO3C014923P1polypeptide
MELO3C010116P1polypeptide Similar to 1-phosphatidylinositol-3-phosphate 5-kinase FAB1 (Saccharomyces cerevisiae) (uniprot_sprot:sp|P34756|FAB1_YEAST)
MELO3C020958P1polypeptide Similar to Shikimate kinase, chloroplastic (Solanum lycopersicum PE=2 SV=1) (uniprot_sprot:sp|Q00497|AROK_SOLLC)
MELO3C016930P1polypeptide Similar to 3-ketoacyl-CoA synthase 10 (Arabidopsis thaliana) (uniprot_sprot:sp|Q570B4|KCS10_ARATH)
MELO3C005634P3polypeptide Similar to Phosphatidylinositol glycan anchor biosynthesis class U protein (Homo sapiens) (uniprot_sprot:sp|Q9H490|PIGU_HUMAN)
MELO3C006263P1polypeptide Similar to Acyl carrier protein, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|P53665|ACPM_ARATH)
MELO3C021347P3polypeptide Similar to 5'-AMP-activated protein kinase subunit gamma (Dictyostelium discoideum) (uniprot_sprot:sp|Q8T277|PRKAG_DICDI)
MELO3C020651P1polypeptide Similar to 2-dehydro-3-deoxyphosphooctonate aldolase (Arabidopsis thaliana) (uniprot_sprot:sp|Q9AV97|KDSA_ARATH)
MELO3C006529P1polypeptide Similar to Pentatricopeptide repeat-containing protein At4g14850 (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WSH6|PP312_ARATH)
MELO3C021116P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9GQP9)
MELO3C023647P1polypeptide Similar to GDSL esterase/lipase At4g16230 (Arabidopsis thaliana) (uniprot_sprot:sp|O23470|GDL64_ARATH)
MELO3C019327P1polypeptide Similar to Gag-pro (Pisum sativum) (uniref90:UniRef90_D0E2V7)

Download search result.